钱宁·托马斯·弗莱(英语:Channing Thomas Frye,1983年5月17日—),美国NBA联盟职业篮球运动员。场上位置为大前锋,也可兼任中锋。他在2005年的NBA选秀中第1轮第8顺位被纽约尼克选中。
NBA生涯统计
篮球数据缩写说明 | ||||||||
GP | 出赛场次 | GS | 首发场次 | MPG | 场均上场时间 |
|
|
|
FG% | 投篮命中率 | 3P% | 三分命中率 | FT% | 罚球命中率 |
|
|
|
RPG | 场均篮板 | APG | 场均助攻 | SPG | 场均抢断 |
|
|
|
BPG | 场均盖帽 | PPG | 场均得分 | 粗体 | 最高纪录 |
|
|
常规赛
赛季 | 球队 | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
2005–06 | 纽约尼克斯 | 65 | 14 | 24.2 | .477 | .333 | .825 | 5.8 | .8 | .5 | .7 | 12.3 |
2006–07 | 纽约尼克斯 | 72 | 59 | 26.3 | .433 | .167 | .787 | 5.5 | .9 | .5 | .6 | 9.5 |
2007–08 | 波特兰开拓者 | 78 | 20 | 17.2 | .488 | .300 | .780 | 4.5 | .7 | .4 | .3 | 6.8 |
2008–09 | 波特兰开拓者 | 63 | 1 | 11.8 | .423 | .333 | .722 | 2.2 | .4 | .3 | .3 | 4.2 |
2009–10 | 菲尼克斯太阳 | 81 | 41 | 27.0 | .451 | .439 | .810 | 5.3 | 1.4 | .8 | .9 | 11.2 |
2010–11 | 菲尼克斯太阳 | 77 | 64 | 33.0 | .432 | .390 | .832 | 6.7 | 1.2 | .6 | 1.0 | 12.7 |
2011–12 | 菲尼克斯太阳 | 64 | 59 | 26.1 | .416 | .346 | .890 | 5.9 | 1.4 | .7 | 1.1 | 10.5 |
2013–14 | 菲尼克斯太阳 | 82 | 82 | 28.2 | .432 | .370 | .821 | 5.1 | 1.2 | .7 | .8 | 11.1 |
2014–15 | 奥兰多魔术 | 75 | 51 | 24.9 | .392 | .393 | .886 | 3.9 | 1.3 | .6 | .5 | 7.3 |
2015–16 | 奥兰多魔术 | 44 | 29 | 17.1 | .435 | .397 | .905 | 3.2 | 1.0 | .5 | .5 | 5.2 |
2015–16† | 克利夫兰骑士 | 26 | 3 | 17.2 | .441 | .377 | .786 | 3.6 | 1.0 | .3 | .3 | 7.5 |
2016–17 | 克利夫兰骑士 | 74 | 15 | 18.9 | .458 | .409 | .851 | 3.9 | .6 | .4 | .5 | 9.1 |
2017–18 | 克利夫兰骑士 | 44 | 1 | 12.4 | .497 | .333 | .933 | 2.5 | .6 | .4 | .3 | 4.8 |
2017–18 | 洛杉矶湖人 | 9 | 0 | 16.7 | .465 | .360 | .750 | 2.8 | 1.1 | .1 | .1 | 5.8 |
生涯 | 727 | 423 | 23.8 | .439 | .386 | .819 | 4.8 | 1.0 | .6 | .7 | 9.2 |
季后赛
赛季 | 球队 | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
2009 | 波特兰开拓者 | 4 | 0 | 9.0 | .357 | .000 | .667 | .8 | .3 | .0 | .0 | 3.0 |
2010 | 菲尼克斯太阳 | 16 | 0 | 27.2 | .364 | .349 | .938 | 5.6 | .9 | .8 | .6 | 8.2 |
2016† | 克利夫兰骑士 | 17 | 0 | 13.9 | .594 | .565 | .857 | 2.4 | .3 | .4 | .5 | 6.7 |
2017 | 克利夫兰骑士 | 12 | 0 | 12.8 | .517 | .513 | .857 | 1.8 | 1.1 | .3 | .3 | 7.3 |
生涯 | 37 | 0 | 19.1 | .443 | .424 | .885 | 3.6 | .6 | .5 | .5 | 6.9 |